HTTP Response Codes
The APITube News API uses conventional HTTP response codes to indicate the success or failure of an API request. In general, codes in the 2xx range indicate success, codes in the 4xx range indicate an error due to the information provided by the client, and codes in the 5xx range indicate an error on the server side.
| HTTP Response Code | Status | Description |
|---|---|---|
200 | ok | Everything worked as expected. |
400 | not_ok | API request is malformed or contains invalid parameters. |
401 | not_ok | API key is invalid or missing. |
402 | not_ok | Your account balance is negative. |
403 | not_ok | Access to additional pages is forbidden. |
404 | not_ok | Entry not found. |
422 | not_ok | Unprocessable failure. |
429 | not_ok | The emergence of this error code indicates surpassing the rate limit allocated for your plan. You must wait for the rate limit to reset before initiating additional requests. |
500 | not_ok | The appearance of this error code signifies an unforeseen server error. Typically, this is a transient problem, so it's advisable to attempt your request again at a later time. |
API Error Codes
This section lists all error codes returned by the API. Each error includes a unique code identifier (ER####), HTTP status code, and description.
Authentication & Authorization Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0174 | 401 | API key is invalid or missing. |
ER0175 | 401 | API key is invalid or missing. |
ER0176 | 402 | You have no points on your account. |
ER0200 | 400 | API key is required. |
ER0201 | 404 | API key not found. |
ER0202 | 401 | API key is invalid. |
Rate Limiting Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0203 | 429 | Rate limit exceeded. You can make X requests per minute. Try again in Y. |
General Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0182 | 404 | Requested endpoint not found. Please check the URL and try again. |
ER0183 | 500 | Something went wrong. |
Article Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0001 | 400 | Invalid article.id value. |
ER0002 | 400 | article.id must be between 1 and 20 characters. |
ER0231 | 400 | Article ID is required. (story endpoint) |
ER0232 | 400 | Article ID is required. (article endpoint) |
ER0235 | 404 | Article not found. |
ER0240 | 404 | No keywords found in article title. |
Duplicate Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0003 | 400 | Invalid is_duplicate value. |
ER0004 | 400 | is_duplicate must be 0 or 1. |
Paywall Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0005 | 400 | Invalid is_paywall value. |
ER0006 | 400 | is_paywall must be 0 or 1. |
Title Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0007 | 400 | title must be between 1 and 100 characters. |
ER0008 | 400 | ignore.title must be between 1 and 100 characters. |
ER0009 | 400 | title_starts_with must be between 1 and 100 characters. |
ER0010 | 400 | title_ends_with must be between 1 and 100 characters. |
ER0011 | 400 | title_pattern must be between 1 and 200 characters. |
Media Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0012 | 400 | Invalid media.images.count value. |
ER0013 | 400 | media.images.count must be greater than or equal to 0. |
ER0014 | 400 | media.images.count must be between 1 and 10 characters. |
ER0015 | 400 | Invalid media.images.count.min value. |
ER0016 | 400 | media.images.count.min must be greater than or equal to 0. |
ER0017 | 400 | media.images.count.min must be between 1 and 10 characters. |
ER0018 | 400 | Invalid media.images.count.max value. |
ER0019 | 400 | media.images.count.max must be greater than or equal to 0. |
ER0020 | 400 | media.images.count.max must be between 1 and 10 characters. |
ER0021 | 400 | Invalid media.images.width.min value. |
ER0022 | 400 | media.images.width.min must be greater than or equal to 0. |
ER0023 | 400 | media.images.width.min must be between 1 and 10 characters. |
ER0024 | 400 | Invalid media.images.width.max value. |
ER0025 | 400 | media.images.width.max must be greater than or equal to 0. |
ER0026 | 400 | media.images.width.max must be between 1 and 10 characters. |
ER0027 | 400 | Invalid media.images.height.min value. |
ER0028 | 400 | media.images.height.min must be greater than or equal to 0. |
ER0029 | 400 | media.images.height.min must be between 1 and 10 characters. |
ER0030 | 400 | Invalid media.images.height.max value. |
ER0031 | 400 | media.images.height.max must be greater than or equal to 0. |
ER0032 | 400 | media.images.height.max must be between 1 and 10 characters. |
ER0033 | 400 | Invalid media.videos.count value. |
ER0034 | 400 | media.videos.count must be greater than or equal to 0. |
ER0035 | 400 | media.videos.count must be between 1 and 10 characters. |
ER0036 | 400 | Invalid media.videos.count.min value. |
ER0037 | 400 | media.videos.count.min must be between 1 and 10 characters. |
ER0038 | 400 | Invalid media.videos.count.max value. |
ER0039 | 400 | media.videos.count.max must be greater than or equal to 0. |
ER0040 | 400 | media.videos.count.max must be between 1 and 10 characters. |
ER0041 | 400 | has_image must be 0 or 1. |
ER0042 | 400 | has_video must be 0 or 1. |
ER0043 | 400 | has_hq_images must be 0 or 1. |
ER0233 | 400 | is_media_rich must be 0 or 1. |
ER0245 | 400 | media.videos.count.min must be greater than or equal to 0. |
Source Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0044 | 400 | Invalid source.rank.opr.min value. |
ER0045 | 400 | source.rank.opr.min must be greater than or equal to 0. |
ER0046 | 400 | source.rank.opr.min must be between 1 and 10 characters. |
ER0047 | 400 | Invalid source.rank.opr.max value. |
ER0048 | 400 | source.rank.opr.max must be greater than or equal to 0. |
ER0049 | 400 | source.rank.opr.max must be between 1 and 10 characters. |
ER0050 | 400 | Invalid source.id value. |
ER0051 | 400 | source.id must be greater than or equal to 0. |
ER0052 | 400 | source.id must be between 1 and 20 characters. |
ER0053 | 400 | Invalid ignore.source.id value. |
ER0054 | 400 | ignore.source.id must be greater than or equal to 0. |
ER0055 | 400 | ignore.source.id must be between 1 and 20 characters. |
ER0057 | 400 | source.domain must be between 1 and 255 characters. |
ER0059 | 400 | ignore.source.domain must be between 1 and 255 characters. |
ER0195 | 400 | is_premium_source must be 0 or 1. |
ER0196 | 400 | is_verified_source must be 0 or 1. |
ER0212 | 400 | Source country code not found. |
ER0213 | 400 | Source country code not found. (ignore filter) |
ER0214 | 400 | Source domain name not found. |
ER0215 | 400 | Source domain name not found. (ignore filter) |
ER0246 | 400 | source.country.code must be 2 characters. |
ER0247 | 400 | ignore.source.country.code must be 2 characters. |
Language Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0061 | 400 | language.code must be between 1 and 2 characters. |
ER0063 | 400 | ignore.language.code must be between 1 and 2 characters. |
ER0237 | 400 | Language with code not found. |
ER0239 | 400 | Language with code not found. (ignore filter) |
Author Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0064 | 400 | Invalid author.id value. |
ER0066 | 400 | author.id must be between 1 and 20 characters. |
ER0067 | 400 | Invalid ignore.author.id value. |
ER0069 | 400 | ignore.author.id must be between 1 and 20 characters. |
ER0070 | 400 | has_author must be 0 or 1. |
ER0071 | 400 | author.name must be between 1 and 100 characters. |
ER0073 | 400 | ignore.author.name must be between 1 and 100 characters. |
ER0204 | 400 | Author with name not found. |
ER0205 | 400 | Author with name not found. (ignore filter) |
Sentiment Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0074 | 400 | Invalid sentiment.title.score.min value. |
ER0075 | 400 | sentiment.title.score.min must be between -1 and 1. |
ER0076 | 400 | sentiment.title.score.min must be between 1 and 10 characters. |
ER0077 | 400 | Invalid sentiment.title.score.max value. |
ER0078 | 400 | sentiment.title.score.max must be between -1 and 1. |
ER0079 | 400 | sentiment.title.score.max must be between 1 and 10 characters. |
ER0080 | 400 | Invalid sentiment.title.score value. |
ER0081 | 400 | sentiment.title.score must be between -1 and 1. |
ER0082 | 400 | sentiment.title.score must be between 1 and 10 characters. |
ER0083 | 400 | sentiment.title.polarity must be between 1 and 10 characters. |
ER0084 | 400 | Invalid sentiment.body.score.min value. |
ER0085 | 400 | sentiment.body.score.min must be between -1 and 1. |
ER0086 | 400 | sentiment.body.score.min must be between 1 and 10 characters. |
ER0087 | 400 | Invalid sentiment.body.score.max value. |
ER0088 | 400 | sentiment.body.score.max must be between -1 and 1. |
ER0089 | 400 | sentiment.body.score.max must be between 1 and 10 characters. |
ER0090 | 400 | Invalid sentiment.body.score value. |
ER0091 | 400 | sentiment.body.score must be between -1 and 1. |
ER0092 | 400 | sentiment.body.score must be between 1 and 10 characters. |
ER0093 | 400 | sentiment.body.polarity must be between 1 and 10 characters. |
ER0094 | 400 | Invalid sentiment.overall.score.min value. |
ER0095 | 400 | sentiment.overall.score.min must be between -1 and 1. |
ER0096 | 400 | sentiment.overall.score.min must be between 1 and 10 characters. |
ER0097 | 400 | Invalid sentiment.overall.score.max value. |
ER0098 | 400 | sentiment.overall.score.max must be between -1 and 1. |
ER0099 | 400 | sentiment.overall.score.max must be between 1 and 10 characters. |
ER0100 | 400 | Invalid sentiment.overall.score value. |
ER0101 | 400 | sentiment.overall.score must be between -1 and 1. |
ER0102 | 400 | sentiment.overall.score must be between 1 and 10 characters. |
ER0103 | 400 | sentiment.overall.polarity must be between 1 and 10 characters. |
ER0243 | 400 | sentiment.mixed must be 0 or 1. |
ER0244 | 400 | sentiment.consistent must be 0 or 1. |
Published Date Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0104 | 400 | Invalid published_at.start value. |
ER0105 | 400 | published_at.start must be between 1 and 30 characters. |
ER0106 | 400 | Invalid published_at.end value. |
ER0107 | 400 | published_at.end must be between 1 and 30 characters. |
ER0108 | 400 | published_at must be between 1 and 30 characters. |
ER0109 | 400 | Invalid published_at value. |
Category Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0112 | 400 | category.id must be between 1 and 20 characters. |
ER0115 | 400 | ignore.category.id must be between 1 and 20 characters. |
ER0206 | 400 | Category with ID not found. |
ER0207 | 400 | Category with ID not found. (ignore filter) |
ER0241 | 404 | Category not found. |
ER0242 | 404 | Category not found. |
Topic Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0117 | 400 | topic.id must be between 1 and 20 characters. |
ER0120 | 400 | ignore.topic.id must be between 1 and 20 characters. |
ER0149 | 404 | Topic not found. |
ER0208 | 400 | Topic with ID not found. |
ER0209 | 400 | Topic with ID not found. (ignore filter) |
Industry Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0121 | 400 | Invalid industry.id value. |
ER0123 | 400 | industry.id must be between 1 and 20 characters. |
ER0124 | 400 | Invalid ignore.industry.id value. |
ER0126 | 400 | ignore.industry.id must be between 1 and 20 characters. |
ER0150 | 404 | Industry not found. |
ER0210 | 400 | Industry with ID not found. |
ER0211 | 400 | Industry with ID not found. (ignore filter) |
Entity Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0127 | 400 | Invalid entity.id value. |
ER0128 | 400 | entity.id must be between 1 and 30 characters. |
ER0129 | 400 | Invalid ignore.entity.id value. |
ER0130 | 400 | ignore.entity.id must be between 1 and 120 characters. |
ER0132 | 400 | person.name must be between 1 and 120 characters. |
ER0134 | 400 | ignore.person.name must be between 1 and 120 characters. |
ER0136 | 400 | location.name must be between 1 and 120 characters. |
ER0138 | 400 | ignore.location.name must be between 1 and 120 characters. |
ER0140 | 400 | organization.name must be between 1 and 120 characters. |
ER0142 | 400 | ignore.organization.name must be between 1 and 120 characters. |
ER0144 | 400 | brand.name must be between 1 and 120 characters. |
ER0146 | 400 | ignore.brand.name must be between 1 and 120 characters. |
ER0148 | 400 | disaster.name must be between 1 and 120 characters. |
ER0151 | 404 | Entity not found. |
ER0152 | 400 | disease.name must be between 1 and 120 characters. |
ER0154 | 400 | ignore.disease.name must be between 1 and 120 characters. |
ER0156 | 400 | event.name must be between 1 and 120 characters. |
ER0158 | 400 | ignore.event.name must be between 1 and 120 characters. |
ER0197 | 400 | has_person must be 0 or 1. |
ER0198 | 400 | has_organization must be 0 or 1. |
ER0199 | 400 | has_location must be 0 or 1. |
ER0216 | 400 | Entity person name not found. |
ER0217 | 400 | Entity person name not found. (ignore filter) |
ER0218 | 400 | Entity location name not found. |
ER0219 | 400 | Entity location name not found. (ignore filter) |
ER0220 | 400 | Entity organization name not found. |
ER0221 | 400 | Entity organization name not found. (ignore filter) |
ER0222 | 400 | Entity brand name not found. |
ER0223 | 400 | Entity brand name not found. (ignore filter) |
ER0224 | 400 | Entity disaster name not found. |
ER0225 | 400 | Entity disaster name not found. (ignore filter) |
ER0226 | 400 | Entity disease name not found. |
ER0227 | 400 | Entity disease name not found. (ignore filter) |
ER0228 | 400 | Entity event name not found. |
ER0229 | 400 | Entity event name not found. (ignore filter) |
ER0230 | 400 | has_entities must be 0 or 1. |
ER0234 | 400 | has_disaster must be 0 or 1. |
ER0236 | 400 | has_disease must be 0 or 1. |
ER0238 | 400 | has_event must be 0 or 1. |
ER0248 | 400 | ignore.disaster.name must be between 1 and 120 characters. |
Breaking News Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0185 | 400 | Invalid is_breaking value. |
ER0186 | 400 | is_breaking must be 0 or 1. |
Read Time Filter Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0187 | 400 | Invalid read_time value. |
ER0188 | 400 | read_time must be between 1 and 1000 characters. |
ER0189 | 400 | Invalid read_time.min value. |
ER0190 | 400 | read_time.min must be between 1 and 1000 characters. |
ER0191 | 400 | Invalid read_time.max value. |
ER0192 | 400 | read_time.max must be between 1 and 1000 characters. |
ER0193 | 400 | is_long_read must be 0 or 1. |
ER0194 | 400 | is_short_read must be 0 or 1. |
Pagination Errors
| Error Code | HTTP Status | Description |
|---|---|---|
ER0170 | 400 | 'Per page' is not a number. |
ER0171 | 400 | Limit is out of range. |
ER0172 | 400 | Page is not a number. |